Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID4592
Profile synced31 Jul 2026
MP Expenses (IPSA)
Total claims (stored)1,217
Total net amount (stored)£1,452,099.75
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 25 | £6,674.60 |
| 24_25 | 197 | £229,694.74 |
| 23_24 | 194 | £191,846.96 |
| 22_23 | 181 | £171,657.39 |
| 21_22 | 107 | £163,859.10 |
| 20_21 | 120 | £182,197.44 |
| 19_20 | 142 | £160,887.59 |
| 18_19 | 98 | £160,946.52 |
| 17_18 | 111 | £155,347.91 |
| 16_17 | 24 | £28,987.50 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 19 | £3,490.77 |
| Accommodation | 6 | £3,183.83 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 15 Mar 2017 | Accommodation | Mastercard March | — | Paid | £150.00 |
| 10 Mar 2017 | Staffing | PRU | — | Paid | £675.00 |
| 10 Mar 2017 | Office Costs | PRU | — | Paid | £225.00 |
| 9 Mar 2017 | Accommodation | Mastercard March | — | Paid | £450.00 |
| 6 Mar 2017 | Office Costs | Banner | — | Paid | £500.30 |
| 6 Mar 2017 | Office Costs | Banner | — | Paid | £212.05 |
| 1 Mar 2017 | Accommodation | Mastercard March | — | Paid | £300.00 |
| 14 Feb 2017 | Office Costs | — | — | Paid | £260.00 |
| 14 Feb 2017 | Office Costs | FEB MASTERCARD | — | Paid | £54.00 |
| 2 Feb 2017 | Accommodation | FEB MASTERCARD | — | Paid | £450.00 |
| 25 Jan 2017 | Accommodation | FEB MASTERCARD | — | Paid | £150.00 |
| 25 Jan 2017 | Accommodation | FEB MASTERCARD | — | Paid | £129.00 |
| 17 Jan 2017 | Accommodation | JANUARY PAYMENT CARD | — | Paid | £150.00 |
| 17 Jan 2017 | Accommodation | JANUARY PAYMENT CARD | — | Paid | £300.00 |
| 10 Jan 2017 | Office Costs | JANUARY PAYMENT CARD | — | Paid | £225.60 |
| 10 Jan 2017 | Accommodation | JANUARY PAYMENT CARD | — | Paid | £149.00 |
| 9 Jan 2017 | Accommodation | HOTEL | — | Paid | £150.00 |
| 19 Dec 2016 | Office Costs | Banner | — | Paid | £143.79 |
| 12 Dec 2016 | Accommodation | HOTEL | — | Paid | £450.00 |
Claims page 60 of 60
PreviousNext